Garmin ECHOMAP™ Ultra 2 126sv 12" Chartplotters with GT56UHD-TM Transducer; Includes Garmin Navionics+™ U.S. Inland & Coastal Mapping
Model: 010-02882-01- SUPPORTS LIVESCOPE™ SONAR1 AND MORE
- WIRELESSLY NETWORK; SHARE SONAR, WAYPOINTS AND ROUTES2
- CAPTURE SCREEN RECORDINGS TO SHARE FISH CATCHES
- MULTI-BAND GPS FOR IMPROVED POSITION ACCURACY
With big, crisp, sunlight-readable touchscreen displays, these versatile chartplotters put a world of fishfinding capability at your fingertips. They’re available with built-in Garmin Navionics+™ mapping, and the transducer bundle adds Ultra High-Definition scanning sonars as well as CHIRP traditional sonar.
The ECHOMAP Ultra 2 series supports the full lineup of LiveScope live-scanning sonar products (transducers sold separately).
High-contrast vivid scanning sonar color palettes make it easier than ever to distinguish targets and structure.
Bring a fresh new look and feel to your chartplotter with optional Garmin Navionics Vision+™ premium mapping (sold separately), featuring high-resolution relief shading, satellite imagery and more.
If you have another compatible ECHOMAP Ultra 2 or ECHOMAP UHD2 chartplotter on your boat, you can wirelessly share information — such as sonar, waypoints and routes — with them.
LiveScope™ System sonar transducer sold separately Via one-to-one unit wireless connection only LiveScope sonar cannot be shared wirelessly between two ECHOMAP Ultra 2 or ECHOMAP UHD2 chartplotters Requires the ActiveCaptain app on your compatible smartphone paired to your ECHOMAP Ultra 2 series chartplotter
SpecificationsGeneral | |
DIMENSION | 13.4" x 9.0" x 3.9" (34.1 x 22.9 x 9.8 cm) |
WEIGHT | 5.5 lbs (2.5 kg) |
WATERPROOF | IPX7 |
TOUCHSCREEN | Yes |
DISPLAY TYPE | WXGA, IPS |
DISPLAY SIZE | 10.3" x 6.4"; 12.1" diagonal (26.1 x 16.3 cm; 30.7 cm diagonal) |
DISPLAY RESOLUTION | 1280 x 800 pixels |
MOUNTING OPTIONS | Bail or flush |
INPUT | Touchscreen with Keyed Assist |
Maps & Memory | |
ACCEPTS DATA CARDS | 2 microSD cards |
WAYPOINTS | 5000 |
TRACK POINTS | 50,000 |
TRACKS | 50 saved tracks |
NAVIGATION ROUTES | 100 |
Sensors | |
GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
BEIDOU | Yes |
HAS BUILT-IN RECEIVER | Yes |
RECEIVER | 10 Hz |
NMEA 2000 COMPATIBLE | Yes |
NMEA 0183 COMPATIBLE | Yes |
SUPPORTS WAAS | Yes |
SUPPORTS MULTI-BAND, MULTI-CONSTELLATION GPS | Yes |
Built-in Maps | |
BUILT-IN AUTO GUIDANCE+ | Yes |
GARMIN NAVIONICS+ INLAND & COASTAL | Includes Garmin Navionics+™ U.S. Inland & Coastal Mapping |
TIDE TABLES | Yes |
Optional Map Support | |
BLUECHART G3 | Yes |
BLUECHART G3 VISION | Yes |
LAKEVü G3 | Yes |
LAKEVü G3 ULTRA | Yes |
GARMIN NAVIONICS+™ | Yes |
GARMIN NAVIONICS VISION+™ | Yes |
TOPO 100K | Yes |
STANDARD MAPPING | Yes |
GARMIN QUICKDRAW CONTOURS | Yes |
Electrical Features | |
POWER INPUT | 9 to 18 Vdc |
TYPICAL CURRENT DRAW AT 12 VDC | 2.5 A |
MAXIMUM CURRENT DRAW AT 12 VDC | 5.0 A |
MAXIMUM POWER USAGE AT 10 VDC | 36 W |
Connections | |
NMEA 2000® PORTS | 1 |
GARMIN MARINE NETWORK PORTS | 2 (large connector) |
12-PIN TRANSDUCER PORTS | 12-pin scanning sonar |
ANT+ (CONNECTIVITY) | Yes |
GARMIN WI-FI NETWORK (LOCAL CONNECTION) | Yes |
Sonar Features | |
DISPLAYS SONAR | Yes |
POWER OUTPUT | 600 watt |
TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | built-in (single channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
CLEARVü | built-in 260/455/800/1000/1200 kHz |
SIDEVü | built-in 260/455/800/1000/1200 kHz |
PANOPTIX™ SONAR | Yes |
LIVESCOPE | Yes |
What's in the Box:
- ECHOMAP Ultra 126sv includes Includes Garmin Navionics+™ U.S. Inland & Coastal Mapping
- Power/data cable
- Bail mount with quick release cradle
- Protective sun cover
- GT56UHD-TM transducer
- Hardware
- Documentation