Garmin ECHOMAP UHD2 73sv Ice Bundle With GT10HN-IF GN+ US Inland
Model: 010-02684-35- BUILT WITH BRIGHT 7" TOUCHSCREEN DISPLAY AND KEYED ASSIST
- INCLUDED TRANSDUCER SO YOU SEE WHAT’S BELOW
- INCLUDES A BUILT-IN FLASHER
- FEATURES GARMIN NAVIONICS+™ MAPS WITH 23,000+ LAKES
- COMES WITH A RUGGED, PORTABLE CARRYING CASE
Designed for the passionate angler, the ECHOMAP UHD2 73sv Ice Fishing Bundle provides detailed maps and sonar, so you can transform your fishing experience.
The 7" ECHOMAP UHD2 73sv chartplotter with touchscreen and keyed assist is perfect on the ice or on your boat (additional accessory purchase required).
This bundle includes the GT10HN-IF, a high narrow CHIRP ice fishing transducer with selectable beamwidth (7 to 16 degrees), and it provides crisp, clear fish arches with excellent target separation.
Get preloaded Garmin Navionics+ maps for exceptional detail on more than 23,000 U.S. lakes.
You can create custom pages that combine sonar, flasher and map on your display.
ECHOMAP UHD2 73sv also supports ClearVü™ and SideVü™ scanning sonars for nearly photographic images of what’s below the boat (transducer sold separately).
Where you take your bundle is up to you. But the rugged, glove-friendly portable carrying case lets you easily transport it from hole to hole and season to season.
SpecificationsGeneral | |
TOUCHSCREEN | Yes |
INPUT | Touchscreen with Keyed Assist |
DISPLAY SIZE | 6.1" x 3.4", 7.0" (15.5 x 8.7, 17.8 cm) |
DISPLAY RESOLUTION | 800 x 480 pixels800 x 480 pixels800 x 480 pixels800 x 480 pixels800 x 480 pixels800 x 480 pixels800 x 480 pixels800 x 480 pixels800 x 480 pixels |
DISPLAY TYPE | WVGA, TN |
WEIGHT | 11.0 lbs (5.0 kg) |
WATERPROOF | IPX7 |
Maps & Memory | |
ACCEPTS DATA CARDS | 1 microSD™ card; 32 GB maximum size |
WAYPOINTS | 5000 |
TRACK POINTS | 50,000 |
TRACKS | 50 saved tracks |
NAVIGATION ROUTES | 100 |
Ice Fishing Details | |
BATTERY TYPE, SIZE BATTERY TYPE, SIZE | SLA, 7Ah |
BAG SIZE | Small |
INCLUDED TRANSDUCER | GT10HN-IF |
TRANSDUCER HOLDING FEATURE | Foam float |
Sensors | |
HAS BUILT-IN RECEIVER | Yes |
RECEIVER | 10 Hz |
NMEA 2000 COMPATIBLE | Yes |
GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
BEIDOU | Yes |
SUPPORTS WAAS | Yes |
SUPPORTS MULTI-BAND, MULTI-CONSTELLATION GPS | Yes |
Sonar Features & Specifications | |
DISPLAYS SONAR | Yes |
POWER OUTPUT | 500 W |
TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | built-in (single channel CHIRP, 50/77/83/200 kHz, L, M, H CHIRP) |
CLEARVU | built-in 260/455/800/1000/1200 kHz |
SIDEVU | built-in 260/455/800/1000/1200 kHz |
PANOPTIX™ SONAR | Yes |
LIVESCOPE | Yes |
Connections | |
NMEA 2000® PORTS | Yes |
GARMIN MARINE NETWORK PORTS | 1 |
12-PIN TRANSDUCER PORTS | 1 |
BLUETOOTH® PAIRING | Yes |
ANT+ (CONNECTIVITY) | Yes |
GARMIN WI-FI NETWORK (LOCAL CONNECTION) | Yes |
Input Voltage | 9 to 18 Vdc |
Dimensions | 10.5" 9.5" 10.5" (26.7 22.9 26.7 cm) |
What's in the Box:
- ECHOMAP™ UHD2 73sv chartplotter
- GT10HN-IF ice fishing transducer
- Tilt/swivel mount
- Portable bag
- Base/handle
- Foam float
- Power cable
- Rechargeable battery
- Battery charger
- Documentation